Operating ambient temperatures
Suggested retail price
Specifications
| Sale model | MDDP-50DEN7-QA3-B | ||
|---|---|---|---|
| Power supply | V-Ph-Hz | 220-240V,1Ph,50Hz | |
| Performance | Moisture removal(30℃/80%) | L/day | 50 |
| Rated.input(30℃/80%) | W | 850 | |
| Rated.Current(30℃/80%) | A | 3.7 | |
| EEV | L/kWh | 2.4 | |
| Moisture removal(27℃/60%) | L/day | 28.58 | |
| Rated.input(27℃/60%) | W | 700 | |
| Rated.Current(27℃/60%) | A | 3.1 | |
| DER(27℃/60%) | L/kWh | 1.7 | |
| Max. input consumption | W | 1060 | |
| Max. current | A | 5.4 | |
| Starting current | A | 13 | |
| Plug type | 0.75x3/VDE | ||
| Control type | Electronic Control | ||
| System Data | Refrigerant type | kg | R290/0.145 |
| Design pressure | MPa | 2.6/1.0 | |
| Water tank volume | L | 6 | |
| Air flow (Hi/Mi/Lo) | m3/h | 353/0/319 | |
| Sound pressure level (Hi/Mi/Lo) | dB(A) | 49.5/0/48 | |
| Sound power level(Hi) | dB(A) | 59.9 | |
| Standby power consumption | W | 3 | |
| Applicable Ambient | RH Range Manual | 35-85 | |
| Ambient temp | °C | 5-32 | |
| Application area | square meter | 101-116 | |
| Dimension (W*D*H) | mm | 392x282x616 | |
| Packing (W*D*H) | mm | 430x330x657 | |
| Net/Gross weight | Kg | 19.0/20.1 | |
| Назва моделі | MDDP-50DEN1-QA3 | ||
| Напруга живлення | V-Ph-Hz | 220-240V,1Ph,50Hz | |
| Продуктивність | Видалення вологи (30℃/80%) | L/day | 50 |
| Потебляемая потужність(30℃/80%) | W | 775 | |
| Струм споживання (30℃/80%) | A | 3.6 | |
| EEV | L/kWh | 1.3 | |
| Видалення вологи (27℃/60%) | L/day | / | |
| Споживна потужність(27℃/60%) | W | / | |
| Струм споживання (27℃/60%) | A | / | |
| DER(27℃/60%) | L/kWh | / | |
| Макс. потужність споживання | W | / | |
| Max. струм споживання | A | / | |
| Системні дані | Тип холодоагенту | kg | R410A/0.29 |
| Об'єм бака для води | L | 6 | |
| Повітряний потік (Hi/Mi/Lo) | m3/h | 320//// | |
| Рівень звукового тискуl (Hi/Mi/Lo) | dB(A) | 49.5///48.5 | |
| Навколишнє середовище | Діапазон RH (відносної вологості) | % | 35-85 |
| Температура | ℃ | 5-35 | |
| площа | m2 | 101-116 | |
| Габарити (W*D*H) | mm | 392x282x616 | |
| Пакування (W*D*H) | mm | 430x330x657 | |
| Вага нетто / брутто | Kg | 19.8/21.2 | |
Technology
Multi-Bend Heat Exchanger
Increased heat. This unit uses the heat exchangers with tubes of a special design, the inner surface of which has trapezoidal notches "Innergrove cooper", which provides maximum heat transfer surface area increased. Due to this heat increases by 28%, reduced power consumption, and hence increases the efficiency of the system.
Aluminium heat exchanger with hydrophilic coating
Improved wettability of the heat exchanger aluminum plates which have a special coating with a hydrophilic layer, ensuring rapid removal of condensate from the indoor unit that does not allow to quickly form of mold and bacteria, providing a more efficient operation of the air conditioner.
Description
Household air dehumidifiers are designed to reduce humidity in apartments, offices, small outlets, basements, garages, swimming pools and is a compact device, thanks to which you can avoid the appearance of mold and fungus indoors.
The main functions of the MDDR series implement:
3 airflow gears
Timer
Auto Restart Function
Self-diagonsis + Auto protection
Omni-directional Caster