Midea "Fancoils of the MK-CBS series duct type of Middle-static pressure 2-pipe with the 3-row heat exchanger"

Suggested retail price

0-hrv.

    Multi-Bend Heat Exchanger

    Increased heat. This unit uses the heat exchangers with tubes of a special design, the inner surface of which has trapezoidal notches "Innergrove cooper", which provides maximum heat transfer surface area increased. Due to this heat increases by 28%, reduced power consumption, and hence increases the efficiency of the system.

    Model
    Size
    02-Model 03-Model 04-Model 06-Model 07-Model 08-Model 12-Model 14-Model
    05-Model 10-Model
    A 475 620 755 850 1025 1215 1505 1745
    B 443 588 723 818 993 1183 1473 1713
    C 443 588 723 818 993 1183 1473 1713
    D 415 560 695 790 965 1155 1445 1685
    E 627 772 907 1002 1177 1367 1657 1897
    F 513 658 793 888 1063 1253 1543 1783

    Особливості серії:

    • Більш широкий кронштейн двигуна;
    • Медна труба теплообмінника діаметром 7 мм;
    • Низкий уровень шума, тихая работа;
    • Може бути встановлений вспомогательный електричний нагреватель;
    • Внешнее статичне тиск 12/30/50 МПа на вибір;
    • Сторона подключения водяного трубопровода - взаимозаменяемость на місці;
    • Використання протитоку, більш висока ефективність теплообмена;
    • Сверхтонкий корпус товщиною від 228 мм, економне місце під потолком;
    • Більш глубокий піддон для конденсата, передотвращающий перелив надмірной кількості води.
    Model MK02A3SCBSLXG1MXE MK02A3HCBSLXG1MXE MK02A3UCBSULG1MXE MK03A3SCBSLXG1MXE MK03A3HCBSLXG1MXE MK03A3UCBSLXG1MXE MK04A3SCBSLXG1MXE MK04A3HCBSLXG1MXE MK04A3UCBSLXG1MXE MK05A3SCBSLXG1MXE MK05A3HCBSLXG1MXE MK05A3UCBSLXG1MXE MK06A3SCBSLXG1MXE MK06A3HCBSLXG1MXE MK06A3UCBSLXG1MXE
    Power supply V/Ph/Hz 220-240V/1/50
    Air tlow(H/M/L) 12Pa/30Pa/50Pa
    (H/M/L)
    m3/h 340/275/190 510/416/286 680/551/381 850/691/476 1020/826/571
    CFM 200/162/112 300/245/168 400/324/224 500/407/280 600/486/336
    Standard external static pressure6 Pa S models: 12; H models: 30; U models: 50
    Cooling2 Capacity 12Pa (H/M/L) kW 2.35/2.07/1.79 3.40/3.00/2.50 4.41/3.80/3.30 5.00/4.30/3.80 6.00/5.00/4.60
    30Pa (H/M/L) 2.50/2.20/1.90 3.40/3.00/2.50 4.41/3.80/3.30 5.00/4.30/3.80 6.00/5.00/4.60
    50Pa (H/M/L) 2.50/2.20/1.90 3.40/3.00/2.50 4.41/3.80/3.30 5.00/4.30/3.80 6.00/5.00/4.60
    Water pressure drop 12Pa (H/M/L) kPa 24/20/15 24/19/14 24/21/16 30/23/18 38/28/25
    30Pa (H/M/L) 27/24/19 24/19/14 24/21/16 30/23/18 38/28/25
    50Pa (H/M/L) 27/24/19 24/19/14 24/21/16 30/23/18 38/28/25
    Heating3 Capacity 12Pa (H/M/L) kW 3.90/3.43/2.96 5.67/5.00/4.17 7.35/6.17/5.50 8.60/7.40/6.54 9.98/8.32/7.65
    30Pa (H/M/L) 4.10/3.61/3.12 5.67/5.00/4.17 7.35/6.17/5.50 8.60/7.40/6.54 9.98/8.32/7.65
    50Pa (H/M/L) 4.10/3.61/3.12 5.67/5.00/4.17 7.35/6.17/5.50 8.60/7.40/6.54 9.98/8.32/7.65
    Water pressure drop 12Pa (H/M/L) kPa 20/16/12 20/16/12 20/17/13 24/19/15 31/23/20
    30Pa (H/M/L) 22/20/16 20/16/12 20/17/13 24/19/15 31/23/20
    50Pa (H/M/L) 22/20/16 20/16/12 20/17/13 24/19/15 31/23/20
    Water tlow rate 12Pa (H/M/L) L/min 6.74/5.93/5.12 9.75/8.60/7.17 12.64/10.89/9.46 14.33/12.33/10.89 17.20/14.33/13.19
    30Pa (H/M/L) 7.17/6.31/5.45 9.75/8.60/7.17 12.64/10.89/9.46 14.33/12.33/10.89 17.20/14.33/13.19
    50Pa (H/M/L) 7.17/6.31/5.45 9.75/8.60/7.17 12.64/10.89/9.46 14.33/12.33/10.89 17.20/14.33/13.19
    Power input 12Pa (H/M/L) W 36/25/23 50/28/23 60/47/39 74/69/53 93/68/56
    30Pa (H/M/L) W 42/36/29 57/40/32 70/47/40 83/67/56 102/78/64
    50Pa (H/M/L) W 48/38/31 64/50/38 81/64/57 97/65/55 114/85/76
    Sound pressure level 12Pa (H/M/L) dB(A) 35/26.5/23.5 39/27.5/26 41/30.5/24 43/34/28.5 45/36.6/31
    30Pa (H/M/L) dB(A) 37/30/23 40.5/33/26 40.5/34/26 42/36/27 43/37/27
    50Pa (H/M/L) dB(A) 40/32/24 42/34/31 44/37/33 46/40/33 47/42/33
    Fan motor Type Low noise 3-speed AC capacitor motor
    Quantity 1 1 1 1 1
    Fan Type Centrifugal, forward-curved Blades
    Quantity 1 1 2 2 2
    Coil Row 3
    Max. working pressure Mpa 1.6MPa
    Diameter mm 7
    Net dimensions (W×H×D) (non return air box) mm 627×240×455 772×240×455 907×240×455 907×240×455 1002×240×455
    Packing size (W×H×D) (with return air box) mm 682×270×500 817×270×500 952×270×500 952×270×500 1047×270×500
    Net weight (with return air box) kg 11.9 14.1 16.9 18.0 20.5
    Gross weight (with return air box) kg 14.0 16.3 19.5 20.7 23.6
    Water inlet/outlet pipe inch RC3/4
    Drain pipe inch R3/4
    Notes:
    1. H: High fan speed; M: Medium fan speed; L: Low fan speed;
    2. Cooling conditions: water inlet 7°C, water outlet 12°C, entering air temperature 27°C DB/19.5°C WB, rated external static pressure;
    3. Heating conditions: water inlet 60°C, entering air temperature 21°C DB/15°C,rated external static pressure. Water flow: same with cooling condition;
    4. The above sound level is tested in the semi-anechoic room in accordance with GB/T19232 standard when the unit is without accessories and running in dry condition.
    The background noise is 17.5dB (A);
    5. Air flow is tested when the unit is under rated external static pressure without return air box and filter screen in dry condition and 20DB;
    6. 30Pa is standard, 12Pa and 50Pa need to be customized;
    7. Left and righ unit can be changed in the field, but cooling and heating capacity should be multiplied with correction factot 0.9;
    8. The performance data on above sheet was tested under 220V~50Hz;
    9. All specifications are subject to change by the manufacturer without prior notice.
    Model MK07A3SCBSLXG1MXE MK07A3HCBSLXG1MXE MK07A3UCBSLXG1MXE MK08A3SCBSLXG1MXE MK08A3HCBSLXG1MXE MK08A3UCBSLXG1MXE MK10A3SCBSLXG1MXE MK10A3HCBSLXG1MXE MK10A3UCBSLXG1MXE MK12A3SCBSLXG1MXE MK12A3HCBSLXG1MXE MK12A3UCBSLXG1MXE MK14A3SCBSLXG1MXE MK14A3HCBSLXG1MXE MK14A3UCBSLXG1MXE
    Power supply V/Ph/Hz 220-240V/1/50
    Air flow(H/M/L) 12Pa (H/M/L) m3/h 1150/920/670 1360/1102/762 1650/1374/949 2040/1652/1142 2380/1928/1333
    CFM 677/541/394 800/648/448 971/809/559 1200/972/672 1400/1135/785
    30Pa (H/M/L) m3/h 1190/936/682 1360/1102/762 1700/1416/978 2040/1652/1142 2380/1928/1333
    CFM 700/551/401 800/648/448 1000/833/576 1200/972/672 1400/1135/785
    50Pa (H/M/L) m3/h 1190/936/682 1360/1102/762 1700/1416/978 2040/1652/1142 2380/1928/1333
    CFM 700/551/401 800/648/448 1000/833/576 1200/972/672 1400/1135/785
    Standard external static pressure6 Pa S models: 12; H models: 30; U models: 50
    Cooling2 Capacity 12Pa (H/M/L) kW 7.05/5.97/5.39 8.03/6.80/6.10 9.00/7.77/6.60 11.20/10.00/8.50 13.00/11.20/9.80
    30Pa (H/M/L) 7.20/6.10/5.50 8.03/6.80/6.10 9.27/8.00/6.80 11.20/10.00/8.50 13.00/11.20/9.80
    50Pa (H/M/L) 7.20/6.10/5.50 8.03/6.80/6.10 9.27/8.00/6.80 11.20/10.00/8.50 13.00/11.20/9.80
    Water pressure drop 12Pa (H/M/L) kPa 28/22/18 40/31/25 38/30/22 40/32/24 50/39/31
    30Pa (H/M/L) 30/23/20 40/31/25 40/31/23 40/32/24 50/39/31
    50Pa (H/M/L) 30/23/20 40/31/25 40/31/23 40/32/24 50/39/31
    Heating3 Capacity 12Pa (H/M/L) kW 11.70/9.91/8.80 13.60/11.35/10.33 15.60/13.46/11.44 19.20/17.14/14.57 22.16/19.09/16.71
    30Pa (H/M/L) 12.00/10.17/9.00 13.60/11.35/10.33 16.00/13.81/11.74 19.20/17.14/14.57 22.16/19.09/16.71
    50Pa (H/M/L) 12.00/10.17/9.00 13.60/11.35/10.33 16.00/13.81/11.74 19.20/17.14/14.57 22.16/19.09/16.71
    Water pressure drop 12Pa (H/M/L) kPa 23/18/15 32/25/20 31/24/18 32/26/20 40/32/25
    30Pa (H/M/L) 24/19/16 32/25/20 32/25/19 32/26/20 40/32/25
    50Pa (H/M/L) 24/19/16 32/25/20 32/25/19 32/26/20 40/32/25
    Water flow rate 12Pa (H/M/L) L/min 20.21/17.12/15.44 23.02/19.49/17.49 25.80/22.27/18.93 32.11/28.67/24.37 37.27/32.11/28.09
    30Pa (H/M/L) 20.64/17.49/15.77 23.02/19.49/17.49 26.57/22.93/19.49 32.11/28.67/24.37 37.27/32.11/28.09
    50Pa (H/M/L) 20.64/17.49/15.77 23.02/19.49/17.49 26.57/22.93/19.49 32.11/28.67/24.37 37.27/32.11/28.09
    Power input 12Pa (H/M/L) W 112/97/80 130/114/95 147/118/94 183/133/112 221/177/140
    30Pa (H/M/L) W 121/88/72 135/100/80 169/149/133 206/157/126 245/179/145
    50Pa (H/M/L) W 131/110/80 169/122/83 204/141/125 243/173/128 291/259/221
    Sound pressure level 12Pa (H/M/L) dB(A) 46/38/30 46/39.1/30 48/40.7/33 50/42.6/33 52/47.1/34
    30Pa (H/M/L) dB(A) 46/39/31 44.5/40/33 47/42/35 48/42/35 49.5/43/36
    50Pa (H/M/L) dB(A) 48/43/37 50/39/36 51/45/40 52/46/40 53/49/42.5
    Fan motor Type Low noise 3-speed AC capacitor motor
    Quantity 1 1 1 2 2
    Fan Type Centrifugal, forward-curved Blades
    Quantity 2 3 3 4 4
    Coil Row 3
    Max. working pressure Mpa 1.6MPa
    Diameter mm 7
    Net dimensions (W×H×D) (non return air box) mm 1177×240×455 1367×240×455 1367×240×455 1657×240×455 1897×240×455
    Packing size (W×H×D) (with return air box) mm 1192×270×500 1382×270×500 1382×270×500 1672×270×500 1957×270×500
    Net weight (with return air box) kg 20.5 25.5 26.0 33.8 35.3
    Gross weight (with return air box) kg 23.6 29.1 29.7 39.5 39.8
    Water inlet/outlet pipe inch RC3/4
    Drain pipe inch R3/4
    Notes:
    1. H: High fan speed; M: Medium fan speed; L: Low fan speed;
    2. Cooling conditions: water inlet 7°C, water outlet 12°C, entering air temperature 27°C DB/19.5°C WB, rated external static pressure;
    3. Heating conditions: water inlet 60°C, entering air temperature 21°C DB/15°C,rated external static pressure. Water flow: same with cooling condition;
    4. The above sound level is tested in the semi-anechoic room in accordance with GB/T19232 standard when the unit is without accessories and running in dry condition.
    The background noise is 17.5dB (A);
    5. Air flow is tested when the unit is under rated external static pressure without return air box and filter screen in dry condition and 20DB;
    6. 30Pa is standard, 12Pa and 50Pa need to be customized;
    7. Left and righ unit can be changed in the field, but cooling and heating capacity should be multiplied with correction factot 0.9;
    8. The performance data on above sheet was tested under 220V~50Hz;
    9. All specifications are subject to change by the manufacturer without prior notice.